Xiaomi 13T Phone
Platform ID | 49550 |
---|---|
Platform Information | https://www.mi.com/global/product/xiaomi-13t-leica/specs/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP BROWSER MAC OUI |
Added at | Oct 19, 2023 |
Manufacturer Name | Xiaomi |
Homepage | http://www.mi.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top