With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
W&T Com Server
| Platform ID | 20483 |
|---|---|
| Platform Information | https://www.wut.de/e-58665-ww-daus-000.php |
| Search Engine | Search on Google |
| Type | Network Appliance |
| End of Sales | - |
| End of Life | - |
| Wired Connection | - |
| Wireless Connection | - |
| Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc HTTP SNMP OID |
| Added at | Oct 25, 2017 |
| Manufacturer Name | Wiesemann & Theis GmbH |
| Homepage | https://www.wut.de |
| Headquarters | Germany |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||