Vivo Y56 5G Phone
Platform ID | 49654 |
---|---|
Platform Information | https://www.vivo.com/in/products/param/y56-5g |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR HOSTNAME MAC OUI DHCP |
Added at | Nov 15, 2023 |
Manufacturer Name | Vivo Communication Technology Co. Ltd. |
Homepage | http://www.vivo.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top