True SMART 4G Adventure Pro Phone
Platform ID | 49253 |
---|---|
Platform Information | https://www.true.th/truemoveh/site/device/detail/785#52-40-undefined-undefined-2 |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP |
Added at | Jul 06, 2023 |
Manufacturer Name | True Corporation Public Company Limited |
Homepage | http://truemoveh.truecorp.co.th/ |
Headquarters | Thailand |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top