THL W7 Phone
Platform ID | 8208 |
---|---|
Platform Information | https://www.chinavasion.com/china/wholesale/Android_Phones/Large_Screen_Android_Phones/Android_4.1_HD_Phone_ThL_W7_-_5.7_Inch_IPS_HD_Screen_320_PPI_1GHz_Dual_Core_CPU_8MP_Camera_Gray/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR |
Added at | Oct 29, 2014 |
Manufacturer Name | Hongjiayuan Communication Technology Co., Ltd. |
Homepage | http://en.thl.com.cn |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top