Sungwoo CONNECTIA Tablet
Platform ID | 8020 |
---|---|
Platform Information | http://kr.kompass.com/p/android-4-2-2-quad-core-connectia-7-85-tablet/c57d9748-6c0a-43c3-95d1-6ce74863d040/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR |
Added at | Aug 27, 2014 |
Manufacturer Name | SUNGWOO MOBILE |
Homepage | http://www.swmobile.co.kr/en_index.php |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top