Sun Solaris Server
Platform ID | 8008 |
---|---|
Platform Information | https://en.wikipedia.org/wiki/Solaris_(operating_system) |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | DHCP NIC VENDOR FTP BROWSER SNMP OID |
Added at | Feb 22, 2012 |
Manufacturer Name | Sun Microsystems, Inc |
Homepage | |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Oracle more info |
Acquisition Company Homepage | https://www.oracle.com/index.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top