Sun Fire X4150 Server
Platform ID | 8006 |
---|---|
Platform Information | https://www.cnet.com/products/sun-fire-x4150-xeon-x5460-3-16-ghz-monitor-none-series/specs/ |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP Dssc |
Added at | Aug 29, 2012 |
Manufacturer Name | Sun Microsystems, Inc |
Homepage | |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Oracle more info |
Acquisition Company Homepage | https://www.oracle.com/index.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top