With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Sophos Security Appliance
| Platform ID | 21754 |
|---|---|
| Platform Information | https://www.sophos.com/en-us/products/next-gen-firewall.aspx |
| Search Engine | Search on Google |
| Type | Security Appliance |
| End of Sales | - |
| End of Life | - |
| Wired Connection | - |
| Wireless Connection | - |
| Fingerprinting Source | HTTPS NIC VENDOR MAC OUI NMAP OPEN PORT |
| Added at | Aug 15, 2018 |
| Manufacturer Name | Sophos Ltd |
| Homepage | https://www.sophos.com/en-us.aspx |
| Headquarters | United Kingdom of Great Britain |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||