With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SonicWall TZ350 Firewall
Platform ID | 32657 |
---|---|
Platform Information | https://www.sonicguard.com/TZ350.asp |
Search Engine | Search on Google |
Type | Security Appliance |
End of Sales | Yes (2022-04-15) more info |
End of Life | Planned (2026-04-16) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP Dssc |
Added at | Aug 11, 2020 |
Manufacturer Name | SonicWall |
Homepage | https://www.sonicwall.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|