Siemens SIPROTEC Device
Platform ID | 7745 |
---|---|
Platform Information | http://w3.siemens.com/smartgrid/global/en/products-systems-solutions/protection/pages/overview.aspx |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP MAC OUI NIC VENDOR |
Added at | Jul 25, 2007 |
Manufacturer Name | Siemens AG |
Homepage | http://www.siemens.com |
Headquarters | Germany |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top