With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SchneiderElectric TSXETZ410 FactoryCast Gateway
| Platform ID | 24100 |
|---|---|
| Platform Information | https://www.schneider-electric.com/en/product/TSXETZ410/ethernet-module---10-100-mbps%2C-56-kbps---transparent-ready---24-v-dc-supply/ |
| Search Engine | Search on Google |
| Type | Network Appliance |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | NIC VENDOR SNMP Dssc |
| Added at | Mar 12, 2019 |
| Manufacturer Name | Schneider Electric |
| Homepage | http://www.schneider-electric.com/ww/en/ |
| Headquarters | France |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||