Samsung Galaxy Tab A9 Plus Tablet
Platform ID | 49658 |
---|---|
Platform Information | https://www.samsung.com/sec/event/galaxy-tab-a9plus-launching/?cid=sec_paid_display_smartshopping_galaxy-taba9_launch_galaxy-tab-a9plus_banner_231102-reaction_none_pfm&utm_source=smartshopping&utm_medium=display&utm_campaign=galaxy-tab-a9plus&utm_content=231102-reaction&utm_term=none&_AT=0416145D01AD037770CF&gad_source=1&gclid=Cj0KCQiAgK2qBhCHARIsAGACuzkVtjTebjHUMcvPpgVgaL0eBz3cxhv6pCPRDFjbHOX3ox3HpRXJ4zkaAov3EALw_wcB |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR |
Added at | Nov 15, 2023 |
Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
Homepage | http://www.samsung.com |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top