Samsung Galaxy Tab 3 10.1 Tablet
Platform ID | 7244 |
---|---|
Platform Information | http://www.gsmarena.com/samsung_galaxy_tab_3_10_1_p5220-5491.php |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | DHCP MAC OUI NIC VENDOR BROWSER |
Added at | Mar 19, 2014 |
Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
Homepage | http://www.samsung.com |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top