Samsung Galaxy S4 Phone
Platform ID | 7222 |
---|---|
Platform Information | http://www.samsung.com/us/mobile/phones/galaxy-s/samsung-galaxy-s4-verizon-white-frost-16gb-sch-i545zwavzw/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | DHCP NIC VENDOR BROWSER MAC OUI UPNP HOSTNAME |
Added at | May 08, 2013 |
Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
Homepage | http://www.samsung.com |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top