Samsung Galaxy F34 5G Phone
Platform ID | 50804 |
---|---|
Platform Information | https://www.samsung.com/in/smartphones/galaxy-f/galaxy-f34-black-128gb-sm-e346bzkhins/?srsltid=AfmBOopQSDtLTl0C0fI-y61_JgSB5CxrKr9dqZroL7OmZ5q_RopC4L7t#specs |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP |
Added at | Oct 16, 2024 |
Manufacturer Name | SAMSUNG ELECTRONICS CO., LTD. |
Homepage | http://www.samsung.com |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top