SUSE Linux Enterprise Server 11
Platform ID | 8028 |
---|---|
Platform Information | https://www.suse.com/products/server/ |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes |
End of Life | Yes (2022-03-31) more info |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR TELNET |
Added at | Aug 27, 2014 |
Manufacturer Name | SUSE LLC. |
Homepage | https://www.opensuse.org |
Headquarters | Germany |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top