Reeder S19 Max Pro S Edge Phone
Platform ID | 50416 |
---|---|
Platform Information | https://www.reedukkan.com/tr/urun/s19-max-pro-s-edge-128-gb-8-gb-ram-siyah |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR |
Added at | May 29, 2024 |
Manufacturer Name | REEDER |
Homepage | https://reeder.com.tr/kurumsal |
Headquarters | Turkey |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top