With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Radware DefencePro 4412 Security Appliance
| Platform ID | 21834 |
|---|---|
| Platform Information | https://www.radware.com/products/defensepro-models/ |
| Search Engine | Search on Google |
| Type | Security Appliance |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | MAC OUI NIC VENDOR TELNET |
| Added at | Aug 22, 2018 |
| Manufacturer Name | Radware, Ltd. |
| Homepage | https://www.radware.com/ |
| Headquarters | Israel |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||