Pantech Sky Vega IRON Phone
Platform ID | 6604 |
---|---|
Platform Information | http://www.gsmchoice.com/en/catalogue/pantech/vegairon/Pantech-Vega-Iron.html |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR DHCP UPNP |
Added at | Jun 05, 2013 |
Manufacturer Name | PANTECH |
Homepage | http://www.pantech.co.kr/ |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top