Nintendo Wii Game Console
Platform ID | 6290 |
---|---|
Platform Information | |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | Yes (2013-10-20) more info |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | NIC VENDOR NMAP MAC OUI DHCP HOSTNAME |
Added at | Aug 21, 2013 |
Manufacturer Name | Nintendo |
Homepage | http://www.nintendo.com/ |
Headquarters | Japan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top