Moimstone VOIP Phone
Platform ID | 5992 |
---|---|
Platform Information | http://www.moimstone.co.kr/ |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR OPEN PORT NMAP SNMP Dssc DHCP HOSTNAME |
Added at | Aug 12, 2009 |
Manufacturer Name | MOIMSTONE |
Homepage | http://www.moimstone.co.kr/ |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top