Microsoft Windows Server
Platform ID | 5931 |
---|---|
Platform Information | https://www.microsoft.com/en-ca/cloud-platform/windows-server |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID BROWSER OPEN PORT HTTPS |
Added at | Feb 14, 2007 |
Manufacturer Name | Microsoft |
Homepage | https://www.microsoft.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top