Microsoft Windows
Platform ID | 5888 |
---|---|
Platform Information | https://www.microsoft.com/en-us/windows/ |
Search Engine | Search on Google |
Type | PC |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID NMAP DHCP UPNP FTP HTTP SMB BROWSER TELNET HOSTNAME OPEN PORT MAC OUI HTTPS |
Added at | Feb 07, 2007 |
Manufacturer Name | Microsoft |
Homepage | https://www.microsoft.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top