Microsoft Surface Pro 9 Tablet
Platform ID | 51631 |
---|---|
Platform Information | https://www.microsoft.com/en-in/surface/devices/surface-pro-9?activetab=pivot:fulltechspecstab |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP |
Added at | Jul 02, 2025 |
Manufacturer Name | Microsoft |
Homepage | https://www.microsoft.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|