Microsoft Device
Platform ID | 5853 |
---|---|
Platform Information | https://www.microsoft.com/en-us/devices |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID MAC OUI UPNP |
Added at | Apr 04, 2012 |
Manufacturer Name | Microsoft |
Homepage | https://www.microsoft.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top