Lenovo S2200 Storage
Platform ID | 38518 |
---|---|
Platform Information | https://www.lenovo.com/kr/ko/data-center/storage/storage-area-network/lenovo-storage-s-series/Storage-S2200/p/77ES7SS2200?cid=kr:sem|se|google|%EB%8F%99%EC%A0%81%EA%B2%80%EC%83%89%EA%B4%91%EA%B3%A0_dsa_new|%ED%86%B5%ED%95%A9%EC%BA%A0%ED%8E%98%EC%9D%B8_new|||10528953980|103781024563|dsa-19959388920|dsa|mixed|&gclid=Cj0KCQjwvYSEBhDjARIsAJMn0li-Cn4MWY7Bddf25FQ7_SHQA_aw710PLpxFj_voPnz9FPqz2_UXiD4aAhpyEALw_wcB |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID |
Added at | Apr 27, 2021 |
Manufacturer Name | Lenovo |
Homepage | https://www.lenovo.com/us/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|