With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
LEICA Wireless Camera
| Platform ID | 20353 |
|---|---|
| Platform Information | |
| Search Engine | Search on Google |
| Type | IoT/OT |
| End of Sales | - |
| End of Life | - |
| Wired Connection | - |
| Wireless Connection | - |
| Fingerprinting Source | HTTP MAC OUI NIC VENDOR |
| Added at | Aug 30, 2017 |
| Manufacturer Name | Leica Microsystems |
| Homepage | http://www.leica-microsystems.com/home/ |
| Headquarters | Germany |
| Business Status | Ongoing |
| Acquisition Company | Danaher more info |
| Acquisition Company Homepage | http://www.danaher.com/ |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||