KRAMER VIA GO2 Presentation System
Platform ID | 49186 |
---|---|
Platform Information | https://www1.kramerav.com/product/via%20go%C2%B2#Tab_Specification |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | HTTPS MAC OUI NIC VENDOR |
Added at | Jun 14, 2023 |
Manufacturer Name | KRAMER ELECTRONICS LTD |
Homepage | https://www.kramerav.com/ |
Headquarters | Israel |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top