KJ&SYS FASTid MIV5 Terminal
Platform ID | 49923 |
---|---|
Platform Information | http://kjnsys.com/product/view.asp?show_idx=78&category=K&search=&keyword= |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR |
Added at | Feb 16, 2024 |
Manufacturer Name | KJ&SYS |
Homepage | http://kjnsys.com/ |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top