Intel IRIS Tablet
Platform ID | 5029 |
---|---|
Platform Information | |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | BROWSER NIC VENDOR MAC OUI |
Added at | Jan 28, 2015 |
Manufacturer Name | Intel Corporation |
Homepage | http://www.intel.com/content/www/us/en/education/products/content-access-point.html |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top