IBM OS/400 V5 Server
Platform ID | 4937 |
---|---|
Platform Information | https://www-912.ibm.com/as400/v5r2to/pdfs/j02ov.pdf |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP Dssc |
Added at | Apr 18, 2012 |
Manufacturer Name | IBM |
Homepage | https://www.ibm.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top