IBM AS/400 Device
Platform ID | 4905 |
---|---|
Platform Information | https://www-03.ibm.com/ibm/history/exhibits/rochester/rochester_4010.html |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes (2002-12-27) more info |
End of Life | Yes (2004-04-30) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR FTP MAC OUI |
Added at | Sep 17, 2014 |
Manufacturer Name | IBM |
Homepage | https://www.ibm.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top