With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Huawei Y7 2019 Phone
Platform ID | 27477 |
---|---|
Platform Information | https://consumer.huawei.com/en/phones/y7-2019/specs/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | DHCP MAC OUI NIC VENDOR HOSTNAME |
Added at | Oct 29, 2019 |
Manufacturer Name | Huawei Technologies Co., Ltd. |
Homepage | http://www.huawei.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|