Huawei Pura 70 Phone
Platform ID | 50366 |
---|---|
Platform Information | https://consumer.huawei.com/my/phones/pura70/specs/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP BROWSER |
Added at | May 22, 2024 |
Manufacturer Name | Huawei Technologies Co., Ltd. |
Homepage | http://www.huawei.com/en/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top