Honor X50 Phone
Platform ID | 50838 |
---|---|
Platform Information | https://www.honor.com/cn/phones/honor-x50/spec/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR DHCP |
Added at | Oct 16, 2024 |
Manufacturer Name | Honor Device Co., Ltd. |
Homepage | https://www.hihonor.com/global/brand/ |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top