With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
HW-group Poseidon2 3268 Sensor Monitoring System
| Platform ID | 22660 |
|---|---|
| Platform Information | https://www.hw-group.com/device/poseidon2-3266 |
| Search Engine | Search on Google |
| Type | Security Appliance |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | HTTP NIC VENDOR SNMP Dssc SNMP OID |
| Added at | Nov 20, 2018 |
| Manufacturer Name | HW Group |
| Homepage | http://www.hw-group.com/index_en.html |
| Headquarters | Czech Republic |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||