HKphone Revo Neo Phone
Platform ID | 4248 |
---|---|
Platform Information | https://whatismyphone.com/vendors/hkphone/revo-neo |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR |
Added at | Apr 27, 2016 |
Manufacturer Name | HKPHONE LIMITED |
Homepage | http://www.hkphone.net/ |
Headquarters | Hong Kong |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|