With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
GOT GT-Wave860 Wireless Bridge
| Platform ID | 25224 |
|---|---|
| Platform Information | http://gtwave.co.kr/bbs/board.php?bo_table=product_02&wr_id=3 |
| Search Engine | Search on Google |
| Type | Wireless AP Device |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | Yes |
| Fingerprinting Source | NIC VENDOR TELNET HTTP |
| Added at | Apr 23, 2019 |
| Manufacturer Name | GOT Co., Ltd |
| Homepage | http://gtwave.co.kr |
| Headquarters | Korea (Republic of) |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||