With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
FUJIFILM FCR XG5000 Plus Radiography Medical System
| Platform ID | 22482 |
|---|---|
| Platform Information | http://www.fujifilm.com/products/medical/products/computed_radiography/xg5000/ |
| Search Engine | Search on Google |
| Type | IoT/OT |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | MAC OUI NIC VENDOR TELNET |
| Added at | Oct 30, 2018 |
| Manufacturer Name | Fujifilm Holdings Corporation |
| Homepage | http://www.fujifilm.com |
| Headquarters | Japan |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||