Ericsson VOIP Phone
Platform ID | 3588 |
---|---|
Platform Information | http://archive.ericsson.net/service/internet/picov/get?DocNo=14/213%2031-FGB%20101%20504&rev=A |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | HTTP MAC OUI NIC VENDOR |
Added at | Nov 07, 2012 |
Manufacturer Name | Ericsson |
Homepage | https://www.ericsson.com/ |
Headquarters | Sweden |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top