With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Dell Venue 7 Tablet
| Platform ID | 3293 |
|---|---|
| Platform Information | http://www.dell.com/en-us/shop/productdetails/dell-venue-7 |
| Search Engine | Search on Google |
| Type | Mobile Device |
| End of Sales | Yes (2012-03-28) more info |
| End of Life | Yes more info |
| Wired Connection | - |
| Wireless Connection | Yes |
| Fingerprinting Source | BROWSER NIC VENDOR |
| Added at | Apr 27, 2016 |
| Manufacturer Name | Dell Inc. |
| Homepage | http://www.dell.com |
| Headquarters | United States of America |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||