Davolink VOIP Device
Platform ID | 3251 |
---|---|
Platform Information | http://www.davolink.co.kr/sys/bbs/board.php?bo_table=0301&sca=VoIP+G%2FW |
Search Engine | Search on Google |
Type | VOIP |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR OPEN PORT |
Added at | Mar 07, 2012 |
Manufacturer Name | DAVOLINK INC |
Homepage | http://www.davolink.co.kr/sys/ |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top