With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Crestron RACK2 Bus Control System
Platform ID | 35342 |
---|---|
Platform Information | https://www.crestron.com/Products/Control-Hardware-Software/Hardware/Control-Systems/RACK2 |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR IoT / ICS |
Added at | Dec 01, 2020 |
Manufacturer Name | Crestron Electronics, Inc. |
Homepage | http://www.crestron.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|