CoreEdge C5000 Switch
Platform ID | 48920 |
---|---|
Platform Information | https://www.coreedge.co.kr/html/_skin/seil/images/CEN_%EB%84%A4%ED%8A%B8%EC%9B%8C%ED%81%AC%ED%86%B5%ED%95%A9%EB%B8%8C%EB%A1%9C%EC%85%94.pdf |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc |
Added at | Mar 29, 2023 |
Manufacturer Name | CoreEdge Networks Co., Ltd |
Homepage | |
Headquarters | Korea (Republic of) |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top