CoolPad 8870 Phone
Platform ID | 8572 |
---|---|
Platform Information | https://deviceatlas.com/device-data/devices/coolpad/8870/4646983 |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR |
Added at | Aug 27, 2014 |
Manufacturer Name | Coolpad Group Limited. |
Homepage | http://www.coolpad.com.hk/eng/global/home.php |
Headquarters | China |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top