Cherry Flare Y7 Pro Phone
Platform ID | 48428 |
---|---|
Platform Information | https://cherryshop.com.ph/products/cherry-mobile-flare-y7-pro |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP |
Added at | Dec 13, 2022 |
Manufacturer Name | Cherry Mobile |
Homepage | http://cherrymobile.com.ph/ |
Headquarters | Philippines |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top