CERAGON FibeAir 1528 System
Platform ID | 39424 |
---|---|
Platform Information | https://fccid.io/NZ4CRN-FA1500-24/User-Manual/Users-Manual-Part-1-422117.pdf |
Search Engine | Search on Google |
Type | Wireless AP Device |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | NIC VENDOR SNMP OID |
Added at | May 04, 2021 |
Manufacturer Name | CERAGON |
Homepage | https://www.ceragon.com/ |
Headquarters | Israel |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|