With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Brother HL-L9310CDW Printer
Platform ID | 28208 |
---|---|
Platform Information | https://www.brother.co.uk/printers/colour-laser-printers/hl-l9310cdw |
Search Engine | Search on Google |
Type | Printer |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | HTTP NIC VENDOR |
Added at | Jan 21, 2020 |
Manufacturer Name | Brother Industries Ltd. |
Homepage | http://www.brother.com/index.htm |
Headquarters | Japan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|