With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Auerswald COMpact 5010 VOIP Device
| Platform ID | 24327 |
|---|---|
| Platform Information | https://www.auerswald.de/en/pbx-systems/60-service/tk-anlagen/compacterserie/handbuch-compact-serie/548-handbuch-compact-5010voip-en.html |
| Search Engine | Search on Google |
| Type | VOIP |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | HTTP NIC VENDOR |
| Added at | Mar 19, 2019 |
| Manufacturer Name | Auerswald GmbH & Co. KG |
| Homepage | http://www.auerswald.de/en/ |
| Headquarters | Germany |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||